<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How We Rate Wines (and Other Things)</title>
	<atom:link href="http://www.delongwine.com/news/2006/05/09/how-we-rate-wines-and-other-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delongwine.com/news/2006/05/09/how-we-rate-wines-and-other-things/</link>
	<description>An American Winegeek in London</description>
	<lastBuildDate>Sun, 14 Mar 2010 20:51:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: time buyer grants ventura hbap program home first</title>
		<link>http://www.delongwine.com/news/2006/05/09/how-we-rate-wines-and-other-things/comment-page-1/#comment-58590</link>
		<dc:creator>time buyer grants ventura hbap program home first</dc:creator>
		<pubDate>Sun, 07 Dec 2008 12:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/2006/05/09/how-we-rate-wines-and-other-things/#comment-58590</guid>
		<description>home first buyer grants program time ventura hbap &lt;a href=&quot;http://www.disturbed1.com/users/venturafirsttimehomebuyergrantsprogramhbap&quot; rel=&quot;nofollow&quot;&gt;buyer ventura home first time grants hbap program&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>home first buyer grants program time ventura hbap <a href="http://www.disturbed1.com/users/venturafirsttimehomebuyergrantsprogramhbap" rel="nofollow">buyer ventura home first time grants hbap program</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.delongwine.com/news/2006/05/09/how-we-rate-wines-and-other-things/comment-page-1/#comment-3698</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 29 Nov 2006 09:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/2006/05/09/how-we-rate-wines-and-other-things/#comment-3698</guid>
		<description>liked your view on judging and rating systems.Our noses, mouths, and brains are not laboratory instruments.I prefer a star system as it doesnâ€™t pretend to be accurate

Lisa
lisa@thegreatestvitaminintheworld.com
www.thegreatestvitaminintheworld.com</description>
		<content:encoded><![CDATA[<p>liked your view on judging and rating systems.Our noses, mouths, and brains are not laboratory instruments.I prefer a star system as it doesnâ€™t pretend to be accurate</p>
<p>Lisa<br />
<a href="mailto:lisa@thegreatestvitaminintheworld.com">lisa@thegreatestvitaminintheworld.com</a><br />
<a href="http://www.thegreatestvitaminintheworld.com" rel="nofollow">http://www.thegreatestvitaminintheworld.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Ward</title>
		<link>http://www.delongwine.com/news/2006/05/09/how-we-rate-wines-and-other-things/comment-page-1/#comment-1025</link>
		<dc:creator>Sandy Ward</dc:creator>
		<pubDate>Tue, 04 Jul 2006 20:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/2006/05/09/how-we-rate-wines-and-other-things/#comment-1025</guid>
		<description>Is there any site used for rating wine lists? I have been getting a list of questions from people on my site so I built, a &lt;a href=&quot;http://www.bringmywine.ca/creating-wine-list.html&quot; rel=&quot;nofollow&quot;&gt;wine list&lt;/a&gt; section. After reading this, I want to find somewhere to ranking wine lists! :D</description>
		<content:encoded><![CDATA[<p>Is there any site used for rating wine lists? I have been getting a list of questions from people on my site so I built, a <a href="http://www.bringmywine.ca/creating-wine-list.html" rel="nofollow">wine list</a> section. After reading this, I want to find somewhere to ranking wine lists! <img src='http://www.delongwine.com/news/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric S. Crane</title>
		<link>http://www.delongwine.com/news/2006/05/09/how-we-rate-wines-and-other-things/comment-page-1/#comment-936</link>
		<dc:creator>Eric S. Crane</dc:creator>
		<pubDate>Mon, 26 Jun 2006 14:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/2006/05/09/how-we-rate-wines-and-other-things/#comment-936</guid>
		<description>Steve,
When are you going to introduce the term &quot;naff&quot; to your scale. I like the use of it in the German Australian article.
Eric</description>
		<content:encoded><![CDATA[<p>Steve,<br />
When are you going to introduce the term &#8220;naff&#8221; to your scale. I like the use of it in the German Australian article.<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve De Long</title>
		<link>http://www.delongwine.com/news/2006/05/09/how-we-rate-wines-and-other-things/comment-page-1/#comment-485</link>
		<dc:creator>Steve De Long</dc:creator>
		<pubDate>Tue, 23 May 2006 08:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/2006/05/09/how-we-rate-wines-and-other-things/#comment-485</guid>
		<description>Hi Eric,
Thanks for that -- a very practical system!</description>
		<content:encoded><![CDATA[<p>Hi Eric,<br />
Thanks for that &#8212; a very practical system!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric S. Crane</title>
		<link>http://www.delongwine.com/news/2006/05/09/how-we-rate-wines-and-other-things/comment-page-1/#comment-464</link>
		<dc:creator>Eric S. Crane</dc:creator>
		<pubDate>Mon, 22 May 2006 16:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/2006/05/09/how-we-rate-wines-and-other-things/#comment-464</guid>
		<description>Bo Barrett, the winemaker for Chateau Montelena, has these three classifications:
1. Wines he would buy and drink.
2. Wines he would drink if someone else bought them.
3. Wines he would not drink regardless of someone elso buying them.

Burgundy was great.</description>
		<content:encoded><![CDATA[<p>Bo Barrett, the winemaker for Chateau Montelena, has these three classifications:<br />
1. Wines he would buy and drink.<br />
2. Wines he would drink if someone else bought them.<br />
3. Wines he would not drink regardless of someone elso buying them.</p>
<p>Burgundy was great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve De Long</title>
		<link>http://www.delongwine.com/news/2006/05/09/how-we-rate-wines-and-other-things/comment-page-1/#comment-378</link>
		<dc:creator>Steve De Long</dc:creator>
		<pubDate>Fri, 19 May 2006 13:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/2006/05/09/how-we-rate-wines-and-other-things/#comment-378</guid>
		<description>Hi Jeff, is your smilie sticking up its nose?  It appears that way but I can&#039;t tell.  I do, however, know exactly what an 89 means and that is 4 stars ;)</description>
		<content:encoded><![CDATA[<p>Hi Jeff, is your smilie sticking up its nose?  It appears that way but I can&#8217;t tell.  I do, however, know exactly what an 89 means and that is 4 stars <img src='http://www.delongwine.com/news/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Grossman</title>
		<link>http://www.delongwine.com/news/2006/05/09/how-we-rate-wines-and-other-things/comment-page-1/#comment-353</link>
		<dc:creator>Jeff Grossman</dc:creator>
		<pubDate>Thu, 18 May 2006 16:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/2006/05/09/how-we-rate-wines-and-other-things/#comment-353</guid>
		<description>Steve,

People love ratings because they provide a simple way to deal with a very complicated topic.  It isn&#039;t easy to convey in words how something tastes, nor is it easy to explain to everyone why you judge a wine to be &#039;a certain way&#039; and how that correlates with their own experience.

On the other hand, you tell me &quot;89&quot; and, by gumbo, I know just what that means!  :^)</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>People love ratings because they provide a simple way to deal with a very complicated topic.  It isn&#8217;t easy to convey in words how something tastes, nor is it easy to explain to everyone why you judge a wine to be &#8216;a certain way&#8217; and how that correlates with their own experience.</p>
<p>On the other hand, you tell me &#8220;89&#8243; and, by gumbo, I know just what that means!  :^)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve De Long</title>
		<link>http://www.delongwine.com/news/2006/05/09/how-we-rate-wines-and-other-things/comment-page-1/#comment-322</link>
		<dc:creator>Steve De Long</dc:creator>
		<pubDate>Wed, 17 May 2006 10:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/2006/05/09/how-we-rate-wines-and-other-things/#comment-322</guid>
		<description>Thanks, Eric.  

It&#039;s strange how many people in the financial world - who are major consumers of expensive wines - get seriously caught up in the ratings.  Especially since they know the dubiousness of ratings in their own field.  It&#039;s really a conveinent fiction most that people buy into even if it&#039;s not healthy to their wallet.  The big reviewers aren&#039;t blind to this fact either (just listen to Suckling in Mondovino!)  That&#039;s exactly why I would prefer it if more people would adopt less precise systems to help devalue the currency of the 100 pointers.</description>
		<content:encoded><![CDATA[<p>Thanks, Eric.  </p>
<p>It&#8217;s strange how many people in the financial world &#8211; who are major consumers of expensive wines &#8211; get seriously caught up in the ratings.  Especially since they know the dubiousness of ratings in their own field.  It&#8217;s really a conveinent fiction most that people buy into even if it&#8217;s not healthy to their wallet.  The big reviewers aren&#8217;t blind to this fact either (just listen to Suckling in Mondovino!)  That&#8217;s exactly why I would prefer it if more people would adopt less precise systems to help devalue the currency of the 100 pointers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Lecours</title>
		<link>http://www.delongwine.com/news/2006/05/09/how-we-rate-wines-and-other-things/comment-page-1/#comment-304</link>
		<dc:creator>Eric Lecours</dc:creator>
		<pubDate>Tue, 16 May 2006 17:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/2006/05/09/how-we-rate-wines-and-other-things/#comment-304</guid>
		<description>Steve,

You&#039;ve really developed a lot of traffic and interest here. Congratulations!

Ratings are of so much interest because of their effect on producers, markets and consumers. The turnover and availability of a $ 45 New World Pinot Noir will vary greatly on whether it receives an 89 or a 92. Yet there are only three points between the scores. That is the effect of the 100 point scale. Minute differences in scores move the market, increasing/decreasing price and availability. High scores are critical to financial success for wine producers. Thus the entire wine world from the vine to bottle has modified their practices to garner better scores. When we talk about systems based on stars, etc. basically we are suggesting systems that are less precise and will thus have less of a dramatic impact on the market either way.

My guess is that most of us have gotten caught up in the hype of scores at one time or another and have regretted it. When we talk about scoring systems I think we need to be honest and admit that more than having a philosophical discussion we are really having a political and economic one that affects us personally as wine consumers.</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>You&#8217;ve really developed a lot of traffic and interest here. Congratulations!</p>
<p>Ratings are of so much interest because of their effect on producers, markets and consumers. The turnover and availability of a $ 45 New World Pinot Noir will vary greatly on whether it receives an 89 or a 92. Yet there are only three points between the scores. That is the effect of the 100 point scale. Minute differences in scores move the market, increasing/decreasing price and availability. High scores are critical to financial success for wine producers. Thus the entire wine world from the vine to bottle has modified their practices to garner better scores. When we talk about systems based on stars, etc. basically we are suggesting systems that are less precise and will thus have less of a dramatic impact on the market either way.</p>
<p>My guess is that most of us have gotten caught up in the hype of scores at one time or another and have regretted it. When we talk about scoring systems I think we need to be honest and admit that more than having a philosophical discussion we are really having a political and economic one that affects us personally as wine consumers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
