<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot Off the Press &#8211; Our First Wine Map</title>
	<atom:link href="http://www.delongwine.com/news/2008/09/13/hot-off-the-press-our-first-wine-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delongwine.com/news/2008/09/13/hot-off-the-press-our-first-wine-map/</link>
	<description>An American Winegeek in London</description>
	<lastBuildDate>Mon, 01 Mar 2010 20:08:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vozrast30</title>
		<link>http://www.delongwine.com/news/2008/09/13/hot-off-the-press-our-first-wine-map/comment-page-1/#comment-68233</link>
		<dc:creator>vozrast30</dc:creator>
		<pubDate>Fri, 03 Apr 2009 21:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/?p=200#comment-68233</guid>
		<description>Thanks for taking a few of us.</description>
		<content:encoded><![CDATA[<p>Thanks for taking a few of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve De Long</title>
		<link>http://www.delongwine.com/news/2008/09/13/hot-off-the-press-our-first-wine-map/comment-page-1/#comment-63223</link>
		<dc:creator>Steve De Long</dc:creator>
		<pubDate>Mon, 02 Feb 2009 09:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/?p=200#comment-63223</guid>
		<description>Hi John,
The Wine Grape Varietal Table was printed 4 years before the Iberian Map.  At that time, Mencia was one of the grapes that barely missed the cut - it will be included in future versions.  

Interestingly enough, in just 4 years Mencia has gone from a rarity in the US to something on the tips of all wine geeks&#039; tongues!</description>
		<content:encoded><![CDATA[<p>Hi John,<br />
The Wine Grape Varietal Table was printed 4 years before the Iberian Map.  At that time, Mencia was one of the grapes that barely missed the cut &#8211; it will be included in future versions.  </p>
<p>Interestingly enough, in just 4 years Mencia has gone from a rarity in the US to something on the tips of all wine geeks&#8217; tongues!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Carney</title>
		<link>http://www.delongwine.com/news/2008/09/13/hot-off-the-press-our-first-wine-map/comment-page-1/#comment-63110</link>
		<dc:creator>John Carney</dc:creator>
		<pubDate>Sat, 31 Jan 2009 23:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/?p=200#comment-63110</guid>
		<description>Interesting that as a map of Iberian wine regions is published, the Spanish grape, Mencia, is not included on the wine varietal chart.  I don&#039;t mean the Cabernet Franc - Mencia, the the native varietal.</description>
		<content:encoded><![CDATA[<p>Interesting that as a map of Iberian wine regions is published, the Spanish grape, Mencia, is not included on the wine varietal chart.  I don&#8217;t mean the Cabernet Franc &#8211; Mencia, the the native varietal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Oakley</title>
		<link>http://www.delongwine.com/news/2008/09/13/hot-off-the-press-our-first-wine-map/comment-page-1/#comment-60007</link>
		<dc:creator>Nick Oakley</dc:creator>
		<pubDate>Tue, 23 Dec 2008 15:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/?p=200#comment-60007</guid>
		<description>Have you approached the eport bodies of Wines of Spain (ICEX) and Wines of Portugal (ViniPortugal).  They mayy buy a bundle from you</description>
		<content:encoded><![CDATA[<p>Have you approached the eport bodies of Wines of Spain (ICEX) and Wines of Portugal (ViniPortugal).  They mayy buy a bundle from you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Wino</title>
		<link>http://www.delongwine.com/news/2008/09/13/hot-off-the-press-our-first-wine-map/comment-page-1/#comment-58681</link>
		<dc:creator>Mr Wino</dc:creator>
		<pubDate>Mon, 08 Dec 2008 15:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/?p=200#comment-58681</guid>
		<description>this map is brilliant, would look great on my wall.</description>
		<content:encoded><![CDATA[<p>this map is brilliant, would look great on my wall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve SUMMERS</title>
		<link>http://www.delongwine.com/news/2008/09/13/hot-off-the-press-our-first-wine-map/comment-page-1/#comment-56510</link>
		<dc:creator>Steve SUMMERS</dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/?p=200#comment-56510</guid>
		<description>I am looking for a set of three maps. Spain, FRANCE and ITALY. I am building a cave under the house in Provence and something as you show for Spain would be a great enhancement.

Steve</description>
		<content:encoded><![CDATA[<p>I am looking for a set of three maps. Spain, FRANCE and ITALY. I am building a cave under the house in Provence and something as you show for Spain would be a great enhancement.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wine of the Week: Sybarus Tardana 2007</title>
		<link>http://www.delongwine.com/news/2008/09/13/hot-off-the-press-our-first-wine-map/comment-page-1/#comment-52608</link>
		<dc:creator>Wine of the Week: Sybarus Tardana 2007</dc:creator>
		<pubDate>Fri, 26 Sep 2008 11:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/?p=200#comment-52608</guid>
		<description>[...] The Wine Century Club is the brainchild of Steve Delong, the same mad genius who created the Delong Iberian Wine Map. His goal in founding this club, as I interpreted it, was to not only highlight the vast array of [...]</description>
		<content:encoded><![CDATA[<p>[...] The Wine Century Club is the brainchild of Steve Delong, the same mad genius who created the Delong Iberian Wine Map. His goal in founding this club, as I interpreted it, was to not only highlight the vast array of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.delongwine.com/news/2008/09/13/hot-off-the-press-our-first-wine-map/comment-page-1/#comment-52080</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 21 Sep 2008 18:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/?p=200#comment-52080</guid>
		<description>Congratulations Steve. This is exciting!</description>
		<content:encoded><![CDATA[<p>Congratulations Steve. This is exciting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve De Long</title>
		<link>http://www.delongwine.com/news/2008/09/13/hot-off-the-press-our-first-wine-map/comment-page-1/#comment-51708</link>
		<dc:creator>Steve De Long</dc:creator>
		<pubDate>Wed, 17 Sep 2008 21:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/?p=200#comment-51708</guid>
		<description>Hi Tracey - thank you so much for the kind words!</description>
		<content:encoded><![CDATA[<p>Hi Tracey &#8211; thank you so much for the kind words!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey Reid</title>
		<link>http://www.delongwine.com/news/2008/09/13/hot-off-the-press-our-first-wine-map/comment-page-1/#comment-51701</link>
		<dc:creator>Tracey Reid</dc:creator>
		<pubDate>Wed, 17 Sep 2008 19:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/?p=200#comment-51701</guid>
		<description>Thank you for developing this map!  My husband and I are big fans of yours and I can&#039;t wait to see the map in my wine room!  Cordially, Tracey</description>
		<content:encoded><![CDATA[<p>Thank you for developing this map!  My husband and I are big fans of yours and I can&#8217;t wait to see the map in my wine room!  Cordially, Tracey</p>
]]></content:encoded>
	</item>
</channel>
</rss>
