<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wine Tasting Note Form Download Page</title>
	<atom:link href="http://www.delongwine.com/news/wine-tasting-note-forms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delongwine.com/news</link>
	<description>An American Winegeek in London</description>
	<lastBuildDate>Mon, 01 Mar 2010 20:08:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wine For Newbies 101 Lesson 4: Evaluating wine, part 2 &#124; Wine For Newbies</title>
		<link>http://www.delongwine.com/news/wine-tasting-note-forms/comment-page-1/#comment-80536</link>
		<dc:creator>Wine For Newbies 101 Lesson 4: Evaluating wine, part 2 &#124; Wine For Newbies</dc:creator>
		<pubDate>Sun, 13 Dec 2009 01:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/wine-tasting-note-forms/#comment-80536</guid>
		<description>[...] through them to better trigger your recollection. As I&#8217;ve mentioned before, I really like the DeLong Wine Tasting Note form. I&#8217;d encourage you to download it [...]</description>
		<content:encoded><![CDATA[<p>[...] through them to better trigger your recollection. As I&#8217;ve mentioned before, I really like the DeLong Wine Tasting Note form. I&#8217;d encourage you to download it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surrealmuse Studios &#187; Wine Tasting Party</title>
		<link>http://www.delongwine.com/news/wine-tasting-note-forms/comment-page-1/#comment-64815</link>
		<dc:creator>Surrealmuse Studios &#187; Wine Tasting Party</dc:creator>
		<pubDate>Sat, 21 Feb 2009 20:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/wine-tasting-note-forms/#comment-64815</guid>
		<description>[...] during a wine tasting.Â  Another good wine tasting sheet that I have come across is featured on the De Long Wine InfoÂ site that provides visual pictures plus all you have to do is circle your [...]</description>
		<content:encoded><![CDATA[<p>[...] during a wine tasting.Â  Another good wine tasting sheet that I have come across is featured on the De Long Wine InfoÂ site that provides visual pictures plus all you have to do is circle your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wine tasting note writing guide &#124; Wine For Newbies 2.0</title>
		<link>http://www.delongwine.com/news/wine-tasting-note-forms/comment-page-1/#comment-49984</link>
		<dc:creator>Wine tasting note writing guide &#124; Wine For Newbies 2.0</dc:creator>
		<pubDate>Sat, 23 Aug 2008 16:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/wine-tasting-note-forms/#comment-49984</guid>
		<description>[...] prefer the De Long Wine Co. tasting note form (plus, it&#8217;s free). Now if only I could figure out a way to get that thing in an iPhone [...]</description>
		<content:encoded><![CDATA[<p>[...] prefer the De Long Wine Co. tasting note form (plus, it&#8217;s free). Now if only I could figure out a way to get that thing in an iPhone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novice Wine Snob &#171; Novice Wine Snob</title>
		<link>http://www.delongwine.com/news/wine-tasting-note-forms/comment-page-1/#comment-27378</link>
		<dc:creator>Novice Wine Snob &#171; Novice Wine Snob</dc:creator>
		<pubDate>Fri, 28 Sep 2007 13:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/wine-tasting-note-forms/#comment-27378</guid>
		<description>[...] That brings me to my task of learning how to rate a wine. There are several scales being used around the world from the Robert Parker / Wine Spectator 100 point scale to the Jancis Robinson 20 Point Scale. There are 5 Star Scales, 4 Star Scales, 3 Star Scales and even a Bond Rating Scale. There is a great PDF provided by Steve de Long that shows all of the popular wine rating scales used around the world. Steve de Long also provides a fantastic Guided Tasting Note form. [...]</description>
		<content:encoded><![CDATA[<p>[...] That brings me to my task of learning how to rate a wine. There are several scales being used around the world from the Robert Parker / Wine Spectator 100 point scale to the Jancis Robinson 20 Point Scale. There are 5 Star Scales, 4 Star Scales, 3 Star Scales and even a Bond Rating Scale. There is a great PDF provided by Steve de Long that shows all of the popular wine rating scales used around the world. Steve de Long also provides a fantastic Guided Tasting Note form. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podcast: Wine for Newbies</title>
		<link>http://www.delongwine.com/news/wine-tasting-note-forms/comment-page-1/#comment-25314</link>
		<dc:creator>Podcast: Wine for Newbies</dc:creator>
		<pubDate>Sun, 12 Aug 2007 19:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/wine-tasting-note-forms/#comment-25314</guid>
		<description>[...] De Long Wine Tasting Note Form [...]</description>
		<content:encoded><![CDATA[<p>[...] De Long Wine Tasting Note Form [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: De Long Wine Moment &#187; Blog Archive &#187; Duly Noted II: Your Brain on One Wine</title>
		<link>http://www.delongwine.com/news/wine-tasting-note-forms/comment-page-1/#comment-568</link>
		<dc:creator>De Long Wine Moment &#187; Blog Archive &#187; Duly Noted II: Your Brain on One Wine</dc:creator>
		<pubDate>Fri, 26 May 2006 21:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/wine-tasting-note-forms/#comment-568</guid>
		<description>[...] A blank Wine Tasting Note Form. You can download one ON THIS PAGE. [...]</description>
		<content:encoded><![CDATA[<p>[...] A blank Wine Tasting Note Form. You can download one ON THIS PAGE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: De Long Wine Moment &#187; Blog Archive &#187; Duly Noted: Your Brain on Wine</title>
		<link>http://www.delongwine.com/news/wine-tasting-note-forms/comment-page-1/#comment-344</link>
		<dc:creator>De Long Wine Moment &#187; Blog Archive &#187; Duly Noted: Your Brain on Wine</dc:creator>
		<pubDate>Thu, 18 May 2006 09:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.delongwine.com/news/wine-tasting-note-forms/#comment-344</guid>
		<description>[...] Over the past few years weâ€™ve developed a standardized wine tasting form that you can download and printout and use as much as you like. It may look complicated but most of it simply requires circling a choice of terms. We donâ€™t want you to do a lot of unnecessary paperwork! [...]</description>
		<content:encoded><![CDATA[<p>[...] Over the past few years weâ€™ve developed a standardized wine tasting form that you can download and printout and use as much as you like. It may look complicated but most of it simply requires circling a choice of terms. We donâ€™t want you to do a lot of unnecessary paperwork! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
