Map Type Comparision
Here's a quick comparision of the different types of maps that we offer:
| Standard Wall Maps - Clearance | Bookshelf Maps - Clearance | Art Prints | Digital Maps | |
| Size | 24 x 36 in | 24 x 36 in (unfolded) | 24 x 36 in to 36 x 54 in | - |
| Paper Type | Matte coated paper | Matte uncoated paper | Matte archival art paper | - |
| Paper Weight | 148 gsm (100#) | 148 gsm (100#) | 230 gsm (155#) | - |
| Printing Process | Lithograph | Lithograph | Giclée | - |
| Resolution | 300 dpi | 300 dpi | 1200 dpi | 96 dpi (@ 24 x 36 in) |
Wall Maps are high quality prints using a standard lithographic method that most books and posters use.
Bookshelf Maps are printed the same way as the Wall Maps, but on uncoated paper and are folded.
Art Prints are individually printed on a digital plotter using pigmented ink on heavyweight archival paper. They are our highest quality prints.
Digital Maps are intended to be used on a laptop, table or phone but can also be printed for individual use. They are low resolution when printed at 24 x 36 inches.